SITE INDEX

Home

Company Profile

Technical Datasheets

Material Safety Datasheets

Contracts

Price Request

Contact us

Find Us

Disclaimer

News

TECHNICAL SPECIFICATIONS

LINSEED STANDOIL

 

VISCOSITY COLOUR

(Gardner)

ACID

Value

IODINE

Value

Relative

DENSITY

(20 °C)

SAPONIFI-

CATION

Value

VISCOSITY

(Poise 

20 °C)

DOWNLOAD

.pdf

1 Poise max 4 max 4 155 - 175 ± 0,935 190 - 205 ± 1
2,5 Poise max 4 max 5 145 - 165 ± 0,942 190 - 205 2 - 3
6 Poise max 4 max 6 135 - 155 ± 0,951 190 - 205 5,5 - 6,5
20 Poise max 4 max 8 120 - 140 ± 0,957 190 - 205 19 - 21
30 Poise max 5 max 9 120 - 140 ± 0,960 190 - 205 28 - 32
45 Poise max 5 max 10 117 - 137 ± 0,962 190 - 205 43 - 47
60 Poise max 5 max 10 115 - 135 ± 0,963 190 - 205 57 - 63
90 Poise max 5 max 10 110 - 130 ± 0,964 190 - 205 85 - 95
120 Poise max 6 max 11 108 - 128 ± 0,964 190 - 205 115 - 125
200 Poise max 6 max 12 107 - 127 ± 0,965 190 - 205 190 - 210
300 Poise max 6 max 13 105 - 125 ± 0,965 190 - 205 285 - 315
450 Poise max 6 max 14 100 - 120 ± 0,966 190 - 205 400 - 500

PROPERTIES

Linseed standoil is a heat bodied alkali refined linseedoil with a light colour, minimum subsequent yellowing, excellent pigment wetting and dispersing properties and good drying. Linseed standoils find many applications in high gloss paints and enamels, (lithographic) varnishes, printing inks, aluminium paints, etc. The low viscosity standoils also find application in alkyd formulations to improve the viscosity of long oil alkyds. Medium viscosity standoils are also very helpful as an additive to hard resins for oleoresinous media. High viscosity standoils can also be used as a medium on their own, and for improving drying properties and adhesive strength of printing inks.

09/05